Difference between revisions of "Rhythm:Side-A Songs"
From Girlfriend Kari Wiki
(Added song from 9 May 2016 update) |
|||
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Side-A songs are songs that always playable. | + | Side-A songs are songs that are always playable. |
== Pink-type songs == | == Pink-type songs == | ||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | [[File:Mj02_zenryoku.jpg|frameless|150x150px]] || [[File:Mj11_hibike.jpg|frameless|150x150px]] || [[File:Mj15_cafe.jpg|frameless|150x150px]] || [[File:Mj23_nyoki.jpg|frameless|150x150px]] | + | | || [[File:Mj02_zenryoku.jpg|frameless|150x150px]] || [[File:Mj11_hibike.jpg|frameless|150x150px]] || [[File:Mj15_cafe.jpg|frameless|150x150px]] || [[File:Mj23_nyoki.jpg|frameless|150x150px]] || || |
|- style="text-align: center;" | |- style="text-align: center;" | ||
− | | Zenryoku Heroine! || Hibike! Doremi♪ || Chiisana Cafe no <br>Ano Sekide || Nyokinyoki Denpashi | + | | Now On Stage!! || Zenryoku Heroine! || Hibike! Doremi♪ || Chiisana Cafe no <br>Ano Sekide || Nyokinyoki Denpashi || Muchuu Traveler ||Ore no Kokoro ga Moete Iru <br>no Sa…! ~Miyauchi no Theme~<br> |
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Title | ||
+ | !Vocal Credit | ||
+ | !Easy | ||
+ | !Normal | ||
+ | !Hard | ||
+ | !Expert | ||
+ | |- | ||
+ | |Now On Stage!! | ||
+ | |nonet ([[Fumio Murakami]], [[Chloe Lemaire]], [[Kokomi Shina|Kokomi Shiina]], [[Mutsumi Shigino]],<br> [[Momoko Asahina]], [[Haruka Kazemachi]], [[Akane Sakurai]], [[Saya Kagurazaka]]) | ||
+ | |3 | ||
+ | |4 | ||
+ | |7 | ||
+ | |9 | ||
+ | |- | ||
+ | |Zenryoku Heroine! | ||
+ | |[[Tsugumi Harumiya]] | ||
+ | |2 | ||
+ | |4 | ||
+ | |6 | ||
+ | |9 | ||
+ | |- | ||
+ | |Hibike! Doremi♪ | ||
+ | |Momoko Asahina | ||
+ | |4 | ||
+ | |5 | ||
+ | |8 | ||
+ | |9 | ||
+ | |- | ||
+ | |Chiisana Cafe no Ano Sekide | ||
+ | |[[Nonoka Sasahara]] | ||
+ | |4 | ||
+ | |6 | ||
+ | |7 | ||
+ | |10 | ||
+ | |- | ||
+ | |Nyokinyoki Denpashi | ||
+ | |[[Kinoko Himejima]] | ||
+ | |3 | ||
+ | |6 | ||
+ | |8 | ||
+ | |10 | ||
+ | |- | ||
+ | |Muchuu Traveler | ||
+ | |[[Kanata Amatsu]] | ||
+ | |3 | ||
+ | |5 | ||
+ | |7 | ||
+ | |10 | ||
+ | |- | ||
+ | |Ore no Kokoro ga Moete Iru <br>no Sa…! ~Miyauchi no Theme~ | ||
+ | |[[Nozomi Miyauchi]] | ||
+ | |3 | ||
+ | |5 | ||
+ | |7 | ||
+ | |10 | ||
|} | |} | ||
</center> | </center> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Orange-type songs == | == Orange-type songs == | ||
<center> | <center> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | [[File:Mj05_mymode.jpg|frameless|150x150px]] || [[File:Mj08_kankitsu.jpg|frameless|150x150px]] || [[File:Mj14_wakeup.jpg|frameless|150x150px]] || [[File:Mj21_robo.jpg|frameless|150x150px]] | + | | [[File:Mj05_mymode.jpg|frameless|150x150px]] || [[File:Mj08_kankitsu.jpg|frameless|150x150px]] || [[File:Mj14_wakeup.jpg|frameless|150x150px]] || [[File:Mj21_robo.jpg|frameless|150x150px]] || || |
|- style="text-align: center;" | |- style="text-align: center;" | ||
− | | Sewing My MODE || Kankitsukei no <br>Et Cetera || Wake Up My Love<br>-Otome no Junjou-|| Robotics∞<Infinity> | + | | Sewing My MODE || Kankitsukei no <br>Et Cetera || Wake Up My Love<br>-Otome no Junjou-|| Robotics∞<Infinity> || Fight Ippon! || Pentatonic Love |
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Title | ||
+ | !Vocal Credit | ||
+ | !Easy | ||
+ | !Normal | ||
+ | !Hard | ||
+ | !Expert | ||
+ | |- | ||
+ | |Sewing My MODE | ||
+ | |[[Koruri Tokitani]] | ||
+ | |2 | ||
+ | |5 | ||
+ | |6 | ||
+ | |9 | ||
+ | |- | ||
+ | |Kankitsukei no Et Cetera | ||
+ | |[[Yuzuko Hazuki]] | ||
+ | |3 | ||
+ | |6 | ||
+ | |7 | ||
+ | |9 | ||
+ | |- | ||
+ | |Wake Up My Love -Otome no Junjou- | ||
+ | |Akane Sakurai | ||
+ | |4 | ||
+ | |5 | ||
+ | |7 | ||
+ | |10 | ||
+ | |- | ||
+ | |Robotics∞<Infinity> | ||
+ | |[[Raimu Nejikawa]] | ||
+ | |3 | ||
+ | |7 | ||
+ | |8 | ||
+ | |10 | ||
+ | |- | ||
+ | |Fight Ippon! | ||
+ | |[[Kazuha Kumada]] | ||
+ | |3 | ||
+ | |5 | ||
+ | |7 | ||
+ | |10 | ||
+ | |- | ||
+ | |Pentatonic Love | ||
+ | |[[Kurumi Eto]] | ||
+ | |4 | ||
+ | |6 | ||
+ | |8 | ||
+ | |10 | ||
|} | |} | ||
</center> | </center> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Yellow-type songs == | == Yellow-type songs == | ||
Line 37: | Line 133: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | [[File:Mj03_npm.jpg|frameless|150x150px]] || [[File:Mj06_smile.jpg|frameless|150x150px]] || [[File:Mj10_border.jpg|frameless|150x150px]] | + | | [[File:Mj03_npm.jpg|frameless|150x150px]] || [[File:Mj06_smile.jpg|frameless|150x150px]] || [[File:Mj10_border.jpg|frameless|150x150px]] || || || |
|- style="text-align: center;" | |- style="text-align: center;" | ||
− | | NPM na Kanojo desu || Smile Day || Border Line | + | | NPM na Kanojo desu || Smile Day || Border Line || One day... || Koibito Muffler || Egao no Susume |
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Title | ||
+ | !Vocal Credit | ||
+ | !Easy | ||
+ | !Normal | ||
+ | !Hard | ||
+ | !Expert | ||
+ | |- | ||
+ | |NPM na Kanojo desu <br>(~Nippon Moe na Kanojo desu~) | ||
+ | |Chloe Lemaire | ||
+ | |4 | ||
+ | |5 | ||
+ | |6 | ||
+ | |9 | ||
+ | |- | ||
+ | |Smile Day | ||
+ | |[[Emi Sagara]] | ||
+ | |2 | ||
+ | |5 | ||
+ | |6 | ||
+ | |9 | ||
+ | |- | ||
+ | |Border Line | ||
+ | |[[Matsuri Kagami]] | ||
+ | |3 | ||
+ | |5 | ||
+ | |6 | ||
+ | |9 | ||
+ | |- | ||
+ | |One day... | ||
+ | |[[Saeko Arisugawa]] | ||
+ | |3 | ||
+ | |6 | ||
+ | |7 | ||
+ | |10 | ||
+ | |- | ||
+ | |Koibito Muffler | ||
+ | |[[Nae Yuki|Nae Yūki]] | ||
+ | |3 | ||
+ | |5 | ||
+ | |7 | ||
+ | |10 | ||
+ | |- | ||
+ | |Egao no Susume | ||
+ | |[[Kyoko Tachibana]] | ||
+ | |3 | ||
+ | |5 | ||
+ | |7 | ||
+ | |9 | ||
|} | |} | ||
</center> | </center> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== Green-type songs == | == Green-type songs == | ||
<center> | <center> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | [[File:Mj01_tokimeki.jpg|frameless|150x150px]] || [[File:Mj09_yume.jpg|frameless|150x150px]] || [[File:Mj13_hareru.jpg|frameless|150x150px]] || [[File:Mj22_sonotoki.jpg|frameless|150x150px]] | + | | [[File:Mj01_tokimeki.jpg|frameless|150x150px]] || [[File:Mj09_yume.jpg|frameless|150x150px]] || [[File:Mj13_hareru.jpg|frameless|150x150px]] || [[File:Mj22_sonotoki.jpg|frameless|150x150px]] || || |
|- style="text-align: center;" | |- style="text-align: center;" | ||
− | | Tanoshiki Tokimeki || Yume no Hanashi || Hareru Ka Naa || Sonotoki, Fantastic Girl! | + | | Tanoshiki Tokimeki || Yume no Hanashi || Hareru Ka Naa || Sonotoki, Fantastic Girl! || Soyokaze no Pirouette || Otome Musou Chloe-tan |
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Title | ||
+ | !Vocal Credit | ||
+ | !Easy | ||
+ | !Normal | ||
+ | !Hard | ||
+ | !Expert | ||
+ | |- | ||
+ | |Tanoshiki Tokimeki | ||
+ | |Neuron★Creamsoft (Momoko Asahina, Kurumi Eto, Haruka<br>Kazemachi, [[Nagiko Kurokawa]], [[Sumire Yomogida]]) | ||
+ | |1 | ||
+ | |4 | ||
+ | |6 | ||
+ | |9 | ||
+ | |- | ||
+ | |Yume no Hanashi | ||
+ | |[[Haruko Yumesaki]] | ||
+ | |3 | ||
+ | |4 | ||
+ | |6 | ||
+ | |8 | ||
+ | |- | ||
+ | |Hareru Ka Naa | ||
+ | |Kokomi Shiina | ||
+ | |3 | ||
+ | |5 | ||
+ | |7 | ||
+ | |9 | ||
+ | |- | ||
+ | |Sonotoki, Fantastic Girl! | ||
+ | |[[Nao Miyoshi]] | ||
+ | |4 | ||
+ | |7 | ||
+ | |8 | ||
+ | |10 | ||
+ | |- | ||
+ | |Soyokaze no Pirouette | ||
+ | |[[Yulia Valkova]] | ||
+ | |3 | ||
+ | |6 | ||
+ | |7 | ||
+ | |10 | ||
+ | |- | ||
+ | |Otome Musou Chloe-tan | ||
+ | |Chloe Lemaire | ||
+ | |4 | ||
+ | |6 | ||
+ | |8 | ||
+ | |10 | ||
|} | |} | ||
</center> | </center> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Blue-type songs == | == Blue-type songs == | ||
Line 67: | Line 254: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | [[File:Mj04_mirai.jpg|frameless|150x150px]] || [[File:shiori.jpg|frameless|150x150px]] || [[File:Mj12_scandal.jpg|frameless|150x150px]] | + | | || [[File:Mj04_mirai.jpg|frameless|150x150px]] || [[File:shiori.jpg|frameless|150x150px]] || [[File:Mj12_scandal.jpg|frameless|150x150px]] || || || |
|- style="text-align: center;" | |- style="text-align: center;" | ||
− | | Mirai Episode || Shiori || Scandal wa Ikaga? | + | | One step! || Mirai Episode || Shiori || Scandal wa Ikaga? || Ayaka Hayashi || Believe Myself || Sketch |
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Title | ||
+ | !Vocal Credit | ||
+ | !Easy | ||
+ | !Normal | ||
+ | !Hard | ||
+ | !Expert | ||
+ | |- | ||
+ | |One step! | ||
+ | |Auto Focus ([[Erena Mochizuki]], Fumio Murakami) | ||
+ | |3 | ||
+ | |4 | ||
+ | |6 | ||
+ | |9 | ||
+ | |- | ||
+ | |Mirai Episode | ||
+ | |[[Mahiro Natsume]] | ||
+ | |3 | ||
+ | |4 | ||
+ | |6 | ||
+ | |8 | ||
+ | |- | ||
+ | |Shiori | ||
+ | |Fumio Murakami | ||
+ | |3 | ||
+ | |4 | ||
+ | |6 | ||
+ | |8 | ||
+ | |- | ||
+ | |Scandal wa Ikaga? | ||
+ | |Saya Kagurazaka | ||
+ | |3 | ||
+ | |6 | ||
+ | |8 | ||
+ | |9 | ||
+ | |- | ||
+ | |Ayaka Hayashi | ||
+ | |[[Isuzu Shiranui]] | ||
+ | |3 | ||
+ | |7 | ||
+ | |8 | ||
+ | |10 | ||
+ | |- | ||
+ | |Believe Myself | ||
+ | |Kokomi Shiina | ||
+ | |4 | ||
+ | |6 | ||
+ | |7 | ||
+ | |10 | ||
+ | |- | ||
+ | |Sketch | ||
+ | |[[Ayame Chiyoura]] | ||
+ | |4 | ||
+ | |6 | ||
+ | |7 | ||
+ | |10 | ||
|} | |} | ||
</center> | </center> | ||
+ | == Unlock Requirement == | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! Level !! Song | |
+ | |- | ||
+ | | 1 || Tanoshiki Tokimeki | ||
+ | |- | ||
+ | | 1 || One step! | ||
+ | |- | ||
+ | | 1 || Now On Stage!! | ||
+ | |- | ||
+ | | 3 || Zenryoku Heroine! | ||
+ | |- | ||
+ | | 4 || NPM na Kanojo desu | ||
+ | |- | ||
+ | | 5|| Mirai Episode | ||
+ | |- | ||
+ | | 6 || Sewing my MODE | ||
+ | |- | ||
+ | | 7 || Smile Day | ||
+ | |- | ||
+ | | 15 || Shiori | ||
+ | |- | ||
+ | | 16 || Kankitsukei no Et Cetera | ||
+ | |- | ||
+ | | 21 || Yume no Hanashi | ||
+ | |- | ||
+ | | 22 || Border Line | ||
+ | |- | ||
+ | | 27 || Hibike Doremi♪ | ||
+ | |- | ||
+ | | 28 || Scandal wa Ikaga? | ||
+ | |- | ||
+ | | 34 || Hareru Ka Naa | ||
+ | |- | ||
+ | | 35 || Wake up my Love | ||
+ | |- | ||
+ | | 39 || Chiisana Cafe no Ano Sekide | ||
+ | |- | ||
+ | | 41 || Robotics∞<Infinity> | ||
+ | |- | ||
+ | | 45 || Sonotoki, Fantastic Girl! | ||
+ | |- | ||
+ | | 46 || Nyokinyoki Denpashi | ||
+ | |- | ||
+ | | 51 || Ayaka Hayashi | ||
+ | |- | ||
+ | | 52 || One day... | ||
+ | |- | ||
+ | | 56 || Fight Ippon! | ||
+ | |- | ||
+ | | 57 || Muchuu Traveler | ||
+ | |- | ||
+ | | 61 || Soyokaze no Pirouette | ||
+ | |- | ||
+ | | 62 || Koibito Muffler | ||
+ | |- | ||
+ | | 66 || Believe Myself | ||
+ | |- | ||
+ | | 67 || Ore no Kokoro ga Moete Iru <br>no Sa…! ~Miyauchi no Theme~ | ||
+ | |- | ||
+ | | 70 || Pentatonic Love | ||
+ | |- | ||
+ | | 71 || Otome Musou Chloe-tan | ||
+ | |- | ||
+ | | ?? || Sketch | ||
+ | |- | ||
+ | | ?? || Egao no Susume | ||
+ | |} |
Latest revision as of 14:19, 9 May 2016
Side-A songs are songs that are always playable.
Contents
Pink-type songs
150x150px | 150x150px | 150x150px | 150x150px | |||
Now On Stage!! | Zenryoku Heroine! | Hibike! Doremi♪ | Chiisana Cafe no Ano Sekide |
Nyokinyoki Denpashi | Muchuu Traveler | Ore no Kokoro ga Moete Iru no Sa…! ~Miyauchi no Theme~ |
Title | Vocal Credit | Easy | Normal | Hard | Expert |
---|---|---|---|---|---|
Now On Stage!! | nonet (Fumio Murakami, Chloe Lemaire, Kokomi Shiina, Mutsumi Shigino, Momoko Asahina, Haruka Kazemachi, Akane Sakurai, Saya Kagurazaka) |
3 | 4 | 7 | 9 |
Zenryoku Heroine! | Tsugumi Harumiya | 2 | 4 | 6 | 9 |
Hibike! Doremi♪ | Momoko Asahina | 4 | 5 | 8 | 9 |
Chiisana Cafe no Ano Sekide | Nonoka Sasahara | 4 | 6 | 7 | 10 |
Nyokinyoki Denpashi | Kinoko Himejima | 3 | 6 | 8 | 10 |
Muchuu Traveler | Kanata Amatsu | 3 | 5 | 7 | 10 |
Ore no Kokoro ga Moete Iru no Sa…! ~Miyauchi no Theme~ |
Nozomi Miyauchi | 3 | 5 | 7 | 10 |
Orange-type songs
150x150px | 150x150px | 150x150px | 150x150px | ||
Sewing My MODE | Kankitsukei no Et Cetera |
Wake Up My Love -Otome no Junjou- |
Robotics∞<Infinity> | Fight Ippon! | Pentatonic Love |
Title | Vocal Credit | Easy | Normal | Hard | Expert |
---|---|---|---|---|---|
Sewing My MODE | Koruri Tokitani | 2 | 5 | 6 | 9 |
Kankitsukei no Et Cetera | Yuzuko Hazuki | 3 | 6 | 7 | 9 |
Wake Up My Love -Otome no Junjou- | Akane Sakurai | 4 | 5 | 7 | 10 |
Robotics∞<Infinity> | Raimu Nejikawa | 3 | 7 | 8 | 10 |
Fight Ippon! | Kazuha Kumada | 3 | 5 | 7 | 10 |
Pentatonic Love | Kurumi Eto | 4 | 6 | 8 | 10 |
Yellow-type songs
150x150px | 150x150px | 150x150px | |||
NPM na Kanojo desu | Smile Day | Border Line | One day... | Koibito Muffler | Egao no Susume |
Title | Vocal Credit | Easy | Normal | Hard | Expert |
---|---|---|---|---|---|
NPM na Kanojo desu (~Nippon Moe na Kanojo desu~) |
Chloe Lemaire | 4 | 5 | 6 | 9 |
Smile Day | Emi Sagara | 2 | 5 | 6 | 9 |
Border Line | Matsuri Kagami | 3 | 5 | 6 | 9 |
One day... | Saeko Arisugawa | 3 | 6 | 7 | 10 |
Koibito Muffler | Nae Yūki | 3 | 5 | 7 | 10 |
Egao no Susume | Kyoko Tachibana | 3 | 5 | 7 | 9 |
Green-type songs
150x150px | 150x150px | 150x150px | 150x150px | ||
Tanoshiki Tokimeki | Yume no Hanashi | Hareru Ka Naa | Sonotoki, Fantastic Girl! | Soyokaze no Pirouette | Otome Musou Chloe-tan |
Title | Vocal Credit | Easy | Normal | Hard | Expert |
---|---|---|---|---|---|
Tanoshiki Tokimeki | Neuron★Creamsoft (Momoko Asahina, Kurumi Eto, Haruka Kazemachi, Nagiko Kurokawa, Sumire Yomogida) |
1 | 4 | 6 | 9 |
Yume no Hanashi | Haruko Yumesaki | 3 | 4 | 6 | 8 |
Hareru Ka Naa | Kokomi Shiina | 3 | 5 | 7 | 9 |
Sonotoki, Fantastic Girl! | Nao Miyoshi | 4 | 7 | 8 | 10 |
Soyokaze no Pirouette | Yulia Valkova | 3 | 6 | 7 | 10 |
Otome Musou Chloe-tan | Chloe Lemaire | 4 | 6 | 8 | 10 |
Blue-type songs
150x150px | 150x150px | 150x150px | ||||
One step! | Mirai Episode | Shiori | Scandal wa Ikaga? | Ayaka Hayashi | Believe Myself | Sketch |
Title | Vocal Credit | Easy | Normal | Hard | Expert |
---|---|---|---|---|---|
One step! | Auto Focus (Erena Mochizuki, Fumio Murakami) | 3 | 4 | 6 | 9 |
Mirai Episode | Mahiro Natsume | 3 | 4 | 6 | 8 |
Shiori | Fumio Murakami | 3 | 4 | 6 | 8 |
Scandal wa Ikaga? | Saya Kagurazaka | 3 | 6 | 8 | 9 |
Ayaka Hayashi | Isuzu Shiranui | 3 | 7 | 8 | 10 |
Believe Myself | Kokomi Shiina | 4 | 6 | 7 | 10 |
Sketch | Ayame Chiyoura | 4 | 6 | 7 | 10 |
Unlock Requirement
Level | Song |
---|---|
1 | Tanoshiki Tokimeki |
1 | One step! |
1 | Now On Stage!! |
3 | Zenryoku Heroine! |
4 | NPM na Kanojo desu |
5 | Mirai Episode |
6 | Sewing my MODE |
7 | Smile Day |
15 | Shiori |
16 | Kankitsukei no Et Cetera |
21 | Yume no Hanashi |
22 | Border Line |
27 | Hibike Doremi♪ |
28 | Scandal wa Ikaga? |
34 | Hareru Ka Naa |
35 | Wake up my Love |
39 | Chiisana Cafe no Ano Sekide |
41 | Robotics∞<Infinity> |
45 | Sonotoki, Fantastic Girl! |
46 | Nyokinyoki Denpashi |
51 | Ayaka Hayashi |
52 | One day... |
56 | Fight Ippon! |
57 | Muchuu Traveler |
61 | Soyokaze no Pirouette |
62 | Koibito Muffler |
66 | Believe Myself |
67 | Ore no Kokoro ga Moete Iru no Sa…! ~Miyauchi no Theme~ |
70 | Pentatonic Love |
71 | Otome Musou Chloe-tan |
?? | Sketch |
?? | Egao no Susume |