Template:Songs
[[File:{{{ImageName}}}|alt={{{SongName}}}'s Jacket Art|thumb|{{{SongName}}}'s Jacket Art|448x448px]] This is the music detail page for {{{SongName}}} ({{{SongNameJP}}}), a song from Girlfriend Note. For a full list of songs, check the Song List or Song Gallery.
Contents
Basic Information
- Title: {{{SongName}}} | {{{SongNameJP}}}
- Alternate Titles: None
- Category: {{{Category}}}
- Color: {{{Color}}}
- Lyrics: {{{Lyrics}}} | {{{LyricsJP}}}
- Composition: {{{Composition}}} | {{{CompositionJP}}}
- Arrangement: {{{Arrangement}}} | {{{ArrangementJP}}}
- Vocals: {{{Vocals}}} | {{{VocalsJP}}}
- Unlock Level: {{{UnlockLevel}}}
- Advantage Center Girl: {{{AdvantageCenterGirl}}} | {{{AdvantageCenterGirlJP}}}
- Difficulty Availability:
- Easy: {{{EasyAvailability}}}
- Normal: {{{NormalAvailability}}}
- Hard: {{{HardAvailability}}}
- Expert (Very Hard): {{{ExpertAvailability}}}
Audio
Difficulties
Below, we show the stamina requirements for each difficulty, as well as the exp gained.
For each difficulty, the requirements to achieve ranks and receive rank rewards for Score, Combo, Mirror Bonus, and Amount of Clears are shown below. When you achieve a certain rank for the first time, you receive the reward for that rank as well as any ranks below it that you have not previously received. For example, if you get a A for score on your first play of a song, you would get the score rewards for SCORE C, SCORE B, and SCORE A. All rewards can only obtained once.
Note that "gull" is the form of currency in the game (ガル). Friend points can be used on the friend gacha to obtain mostly N rarity cards, with a few R cards available.
50 Luck Stones is given after clearing the Easy, Normal, and Hard difficulty of a song for the first time. 50 Luck Stones are also given for clearing the Expert difficulty of a song for the first time.
Easy
- Stamina Requirement: {{{EasyStamina}}}
- Experience Gained: {{{EasyExperience}}}
- Furu Furu Bonus: {{{EasyFuruFuru}}} Luck Stones
The Furu Furu Bonus is given when you achieve Full Combo (no misses, max combo) and Full Mirror Bonus (kept the disco ball spinning the whole song after the intro) on a song at the same time in one play.
Score Goal
Score Rank | Required Score | Reward |
---|---|---|
SCORE SS | {{{EasySSScore}}} or more | 7,500 Gull |
SCORE S | {{{EasySScore}}} or more | 5,000 Gull |
SCORE A | {{{EasyAScore}}} or more | 2,500 Gull |
SCORE B | {{{EasyBScore}}} or more | 1,250 Gull |
SCORE C | {{{EasyCScore}}} or more | 1,000 Gull |
Combo Goal
Combo Rank | Required Combo | Reward |
---|---|---|
COMBO S | {{{EasySCombo}}} | 10,000 Gull |
COMBO A | {{{EasyACombo}}} or more | 5,000 Gull |
COMBO B | {{{EasyBCombo}}} or more | 2,500 Gull |
COMBO C | {{{EasyCCombo}}} or more | 1,250 Gull |
Mirror Bonus Goal
Mirror Bonus Rank | Required Percentage | Reward |
---|---|---|
MIRROR S | 90% or more | 100 Friend Points |
MIRROR A | 70% or more | 75 Friend Points |
MIRROR B | 50% or more | 50 Friend Points |
MIRROR C | 30% or more | 25 Friend Points |
Clear Goal
Clear Rank | Required Number of Clears | Reward |
---|---|---|
CLEAR S | 20 or more | 100 Friend Points |
CLEAR A | 10 or more | 75 Friend Points |
CLEAR B | 5 or more | 50 Friend Points |
CLEAR C | 1 or more | 25 Friend Points |
Normal
- Stamina Requirement: {{{NormalStamina}}}
- Experience Gained: {{{NormalExperience}}}
- Furu Furu Bonus: {{{NormalFuruFuru}}} Luck Stones
The Furu Furu Bonus is given when you achieve Full Combo (no misses, max combo) and Full Mirror Bonus (kept the disco ball spinning the whole song after the intro) on a song at the same time in one play.
Score Goal
Score Rank | Required Score | Reward |
---|---|---|
SCORE SS | {{{NormalSSScore}}} or more | 12,500 Gull |
SCORE S | {{{NormalSScore}}} or more | 10,000 Gull |
SCORE A | {{{NormalAScore}}} or more | 7,500 Gull |
SCORE B | {{{NormalBScore}}} or more | 5,000 Gull |
SCORE C | {{{NormalCScore}}} or more | 2,500 Gull |
Combo Goal
Combo Rank | Required Combo | Reward |
---|---|---|
COMBO S | {{{NormalSCombo}}} | 20,000 Gull |
COMBO A | {{{NormalACombo}}} or more | 10,000 Gull |
COMBO B | {{{NormalBCombo}}} or more | 5,000 Gull |
COMBO C | {{{NormalCCombo}}} or more | 2,500 Gull |
Mirror Bonus Goal
Mirror Bonus Rank | Required Percentage | Reward |
---|---|---|
MIRROR S | 90% or more | 300 Friend Points |
MIRROR A | 70% or more | 200 Friend Points |
MIRROR B | 50% or more | 150 Friend Points |
MIRROR C | 30% or more | 100 Friend Points |
Clear Goal
Clear Rank | Required Number of Clears | Reward |
---|---|---|
CLEAR S | 40 or more | 300 Friend Points |
CLEAR A | 20 or more | 200 Friend Points |
CLEAR B | 10 or more | 150 Friend Points |
CLEAR C | 5 or more | 100 Friend Points |
Hard
- Stamina Requirement: {{{HardStamina}}}
- Experience Gained: {{{HardExperience}}}
- Furu Furu Bonus: {{{HardFuruFuru}}} Luck Stones
The Furu Furu Bonus is given when you achieve Full Combo (no misses, max combo) and Full Mirror Bonus (kept the disco ball spinning the whole song after the intro) on a song at the same time in one play.
Score Goal
Score Rank | Required Score | Reward |
---|---|---|
SCORE SS | {{{HardSSScore}}} or more | 50 Luck Stones |
SCORE S | {{{HardSScore}}} or more | 15,000 Gull |
SCORE A | {{{HardAScore}}} or more | 7,500 Gull |
SCORE B | {{{HardBScore}}} | 5,000 Gull |
SCORE C | {{{HardCScore}}} | 2,500 Gull |
Combo Goal
Combo Rank | Required Combo | Reward |
---|---|---|
COMBO S | {{{HardSCombo}}} | 30,000 Gull |
COMBO A | {{{HardACombo}}} or more | 20,000 Gull |
COMBO B | {{{HardBCombo}}} or more | 10,000 Gull |
COMBO C | {{{HardCCombo}}} or more | 5,000 Gull |
Mirror Bonus Goal
Mirror Bonus Rank | Required Percentage | Reward |
---|---|---|
MIRROR S | 90% or more | 500 Friend Points |
MIRROR A | 70% or more | 400 Friend Points |
MIRROR B | 50% or more | 300 Friend Points |
MIRROR C | 30% or more | 150 Friend Points |
Clear Goal
Clear Rank | Required Number of Clears | Reward |
---|---|---|
CLEAR S | 100 or more | 50 Luck Stones |
CLEAR A | 40 or more | 400 Friend Points |
CLEAR B | 20 or more | 300 Friend Points |
CLEAR C | 10 or more | 150 Friend Points |
Expert
- Stamina Requirement: {{{ExpertStamina}}}
- Experience Gained: {{{ExpertExperience}}}
- Furu Furu Bonus: {{{ExpertFuruFuru}}} Luck Stones
The Furu Furu Bonus is given when you achieve Full Combo (no misses, max combo) and Full Mirror Bonus (kept the disco ball spinning the whole song after the intro) on a song at the same time in one play.
Score Goal
Score Rank | Required Score | Reward |
---|---|---|
SCORE SS | {{{ExpertSSScore}}} or more | Skill Trainer: 深見絵馬 (Fukami Ema) SRx1 ({{{Color}}}) |
SCORE S | {{{ExpertSScore}}} or more | 1,000 Friend Points |
SCORE A | {{{ExpertAScore}}} or more | 1,000 Friend Points |
SCORE B | {{{ExpertBScore}}} or more | 20,000 Gull |
SCORE C | {{{ExpertCScore}}} or more | 10,000 Gull |
Combo Goal
Combo Rank | Required Combo | Reward |
---|---|---|
COMBO S | {{{ExpertSCombo}}} | 50 Luck Stones |
COMBO A | {{{ExpertACombo}}} or more | 30,000 Gull |
COMBO B | {{{ExpertBCombo}}} or more | 10,000 Gull |
COMBO C | {{{ExpertCCombo}}} or more | 5,000 Gull |
Mirror Bonus Goal
Mirror Bonus Rank | Required Percentage | Reward |
---|---|---|
MIRROR S | 90% or more | 50 Luck Stones |
MIRROR A | 70% or more | 500 Friend Points |
MIRROR B | 50% or more | 300 Friend Points |
MIRROR C | 30% or more | 200 Friend Points |
Clear Goal
Clear Rank | Required Number of Clears | Reward |
---|---|---|
CLEAR S | 150 or more | 50 Luck Stones |
CLEAR A | 60 or more | 500 Friend Points |
CLEAR B | 30 or more | 300 Friend Points |
CLEAR C | 15 or more | 200 Friend Points |
Lyrics
Japanese
{{{JapaneseLyrics}}}
Romaji
Currently looking for romanizers, contact User:Erina if you'd like to help!
English
Currently looking for translators, contact User:Erina if you'd like to help!
Help
For help about the information on the page, try looking at the Walkthrough Project or the rhythm game mechanics pages, such as Rhythm:Play.
The color of a song is the song's attribute. Teams that are composed of more members of the song's color (meaning, having a higher performance stat of the song's color) will perform better score-wise.
An "advantage center girl" is a center girl that provides a 10% clothing stat bonus for the song.
Note that "gull" is the form of currency in the game (ガル). Friend points can be used on the friend gacha to obtain mostly N rarity cards, with a few R cards available. Trainers can be used to increase the skill level of your girl, which allows them to improve their unique skills during gameplay (such as stamina recovery, score boost, and more).
Expert songs are never available in Side-A (normal play), these difficulties can only be found in Side-B (daily/weekly rotation), unless it's a special/limited edition song. Visit Rhythm:Side-B Songs for more information.
This page was generated with the Song Template (found at Template:Songs). For more information, check the documentation!{{{ExtraCategories}}}