Difference between revisions of "Rhythm:Side-A Songs"
From Girlfriend Kari Wiki
m (Like with Side-B page, changed "Very Hard" to "Expert".) (Tag: Visual edit) |
(Centered data tables, removed a list that I somehow missed) |
||
Line 9: | Line 9: | ||
| Zenryoku Heroine! || Hibike! Doremi♪ || Chiisana Cafe no <br>Ano Sekide || Nyokinyoki Denpashi<br> | | Zenryoku Heroine! || Hibike! Doremi♪ || Chiisana Cafe no <br>Ano Sekide || Nyokinyoki Denpashi<br> | ||
|} | |} | ||
− | + | ||
{| class="wikitable" | {| class="wikitable" | ||
!Title | !Title | ||
Line 46: | Line 46: | ||
| | | | ||
|} | |} | ||
− | + | </center> | |
== Orange-type songs == | == Orange-type songs == | ||
<center> | <center> | ||
Line 55: | Line 55: | ||
| Sewing My MODE || Kankitsukei no <br>Et Cetera || Wake Up My Love<br>-Otome no Junjou-|| Robotics∞<Infinity> | | Sewing My MODE || Kankitsukei no <br>Et Cetera || Wake Up My Love<br>-Otome no Junjou-|| Robotics∞<Infinity> | ||
|} | |} | ||
− | + | ||
{| class="wikitable" | {| class="wikitable" | ||
!Title | !Title | ||
Line 92: | Line 92: | ||
| | | | ||
|} | |} | ||
− | + | </center> | |
== Yellow-type songs == | == Yellow-type songs == | ||
Line 102: | Line 102: | ||
| NPM na Kanojo desu || Smile Day || Border Line | | NPM na Kanojo desu || Smile Day || Border Line | ||
|} | |} | ||
− | + | ||
{| class="wikitable" | {| class="wikitable" | ||
!Title | !Title | ||
Line 132: | Line 132: | ||
|9 | |9 | ||
|} | |} | ||
− | + | </center> | |
== Green-type songs == | == Green-type songs == | ||
<center> | <center> | ||
Line 141: | Line 141: | ||
| Tanoshiki Tokimeki || Yume no Hanashi || Hareru Ka Naa || Sonotoki, Fantastic Girl! | | Tanoshiki Tokimeki || Yume no Hanashi || Hareru Ka Naa || Sonotoki, Fantastic Girl! | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
!Title | !Title | ||
Line 187: | Line 182: | ||
| | | | ||
|} | |} | ||
− | + | </center> | |
== Blue-type songs == | == Blue-type songs == | ||
Line 197: | Line 192: | ||
| Mirai Episode || Shiori || Scandal wa Ikaga? | | Mirai Episode || Shiori || Scandal wa Ikaga? | ||
|} | |} | ||
− | + | ||
{| class="wikitable" | {| class="wikitable" | ||
!Title | !Title | ||
Line 227: | Line 222: | ||
|9 | |9 | ||
|} | |} | ||
− | + | </center> | |
== Unlock Requirement == | == Unlock Requirement == | ||
Revision as of 01:21, 5 January 2016
Side-A songs are songs that always playable.
Contents
Pink-type songs
150x150px | 150x150px | 150x150px | 150x150px |
Zenryoku Heroine! | Hibike! Doremi♪ | Chiisana Cafe no Ano Sekide |
Nyokinyoki Denpashi |
Title | Vocal Credit | Easy | Normal | Hard | Expert |
---|---|---|---|---|---|
Zenryoku Heroine! | Tsugumi Harumiya | 2 | 4 | 6 | 9 |
Hibike! Doremi♪ | Momoko Asahina | 9 | |||
Chiisana Cafe no Ano Sekide | Nonoka Sasahara | 10 | |||
Nyokinyoki Denpashi | Kinoko Himejima |
Orange-type songs
150x150px | 150x150px | 150x150px | 150x150px |
Sewing My MODE | Kankitsukei no Et Cetera |
Wake Up My Love -Otome no Junjou- |
Robotics∞<Infinity> |
Title | Vocal Credit | Easy | Normal | Hard | Expert |
---|---|---|---|---|---|
Sewing My MODE | Koruri Tokitani | 2 | 5 | 6 | 9 |
Kankitsukei no Et Cetera | Yuzuko Hazuki | 3 | 6 | 7 | 9 |
Wake Up My Love -Otome no Junjou- | Akane Sakurai | 10 | |||
Robotics∞<Infinity> | Raimu Nejikawa |
Yellow-type songs
150x150px | 150x150px | 150x150px |
NPM na Kanojo desu | Smile Day | Border Line |
Title | Vocal Credit | Easy | Normal | Hard | Expert |
---|---|---|---|---|---|
NPM na Kanojo desu (~Nippon Moe na Kanojo desu~) | Chloe Lemaire | 4 | 5 | 6 | 9 |
Smile Day | Emi Sagara | 2 | 5 | 6 | 9 |
Border Line | Matsuri Kagami | 9 |
Green-type songs
150x150px | 150x150px | 150x150px | 150x150px |
Tanoshiki Tokimeki | Yume no Hanashi | Hareru Ka Naa | Sonotoki, Fantastic Girl! |
Title | Vocal Credit | Easy | Normal | Hard | Expert |
---|---|---|---|---|---|
Tanoshiki Tokimeki | Neuron★Creamsoft
(Haruka Kazemachi, Momoko Asahina, |
1 | 4 | 6 | 9 |
Yume no Hanashi | Haruko Yumesaki | 8 | |||
Hareru Ka Naa | Kokomi Shiina | 9 | |||
Sonotoki, Fantastic Girl! | Nao Miyoshi |
Blue-type songs
150x150px | 150x150px | 150x150px |
Mirai Episode | Shiori | Scandal wa Ikaga? |
Title | Vocal Credit | Easy | Normal | Hard | Expert |
---|---|---|---|---|---|
Mirai Episode | Mahiro Natsume | 3 | 4 | 6 | 8 |
Shiori | Fumio Murakami | 3 | 4 | 6 | 8 |
Scandal wa Ikaga? | Saya Kagurazaka | 9 |
Unlock Requirement
Level | Song |
---|---|
1 | Tanoshi Tokimeki |
3 | Zenryoku Heroine! |
4 | NPM na Kanojo desu |
5 | Mirai Episode |
6 | Sewing my MODE |
7 | Smile Day |
15 | Shiori |
16 | Kankitsukei no Et Cetera |
21 | Yume no Hanashi |
22 | Border Line |
27 | Hibike Doremi♪ |
28 | Scandal wa Ikaga? |
34 | Hareru Ka Naa |
35 | Wake up my Love |
39 | Chiisana Cafe no Ano Sekide |
41 | Robotics∞<Infinity> |
45 | Sonotoki, Fantastic Girl! |
46 | Nyokinyoki Denpashi |