Rhythm:Events
Mechanics
So far, there has only been one event type observed. In order to participate, tap the "Event" button that appears above the Mission button on your home screen. The pink button launches a menu that has you select the difficulty you want to play; after confirming your difficulty selection, you are taken to a roulette of songs, and can either wait for the roulette to finish spinning, or try and tap on one of the songs yourself. After getting your song from the roulette, play as normal, and in the post-song results, you will receive points based on your performance!
In-depth Details
From tapping the button from the home screen, you will come to the event splash screen:
All relevant event-related gameplay elements on the splash screen have been labeled.
Prizes that can be earned include increasing amounts of money, Friendship Points, Rack Stones, N/R trainer cards, Power Mists, clothing items of the event set, and R/SR event cards!
Points Earned
Points earned per song play depend independently on your Combo rank and your Score rank. Blank boxes indicate unrecorded data. If you have relevant values, please feel free to input them!
Easy | S Combo (84) | A Combo (83) | B Combo (82) | C Combo () | No Combo () |
---|---|---|---|---|---|
S Score (104) | 188 | 187 | 186 | ||
A Score () | |||||
B Score () | |||||
C Score () | |||||
No Score () |
Normal | S Combo (175) | A Combo () | B Combo (167) | C Combo (166) | No Combo (162) |
---|---|---|---|---|---|
S Score (219) | 394 | 386 | 385 | 381 | |
A Score () | |||||
B Score () | |||||
C Score () | |||||
No Score () |
Hard | S Combo (276) | A Combo (269) | B Combo (261) | C Combo (254) | No Combo (246) |
---|---|---|---|---|---|
S Score (345) | 621 | 614 | 606 | 599 | 591 |
A Score (336) | 612 | 605 | 597 | 590 | 582 |
B Score (326) | 602 | 595 | 587 | 580 | 572 |
C Score (317) | 593 | 586 | 578 | 571 | 563 |
No Score () |
Very Hard | S Combo (397) | A Combo (382) | B Combo (366) | C Combo (351) | No Combo (336) |
---|---|---|---|---|---|
S Score (496) | 893 | 878 | 862 | 847 | 832 |
A Score (477) | 874 | 859 | 841 | 826 | 811 |
B Score (458) | 855 | 840 | 824 | 809 | 794 |
C Score (439) | 836 | 821 | 805 | 790 | 775 |
No Score () |
List of Events
- Kessei! Seinaru Yoru no Dance Party-hen Gakuen Moriage-tai
- Kessei! Miko ga Kanaderu Shinnen no Onbu-hen Gakuen Moriage-tai
- Kessei! Fushigi no Kuni no Gaaru-hen Gakuen Moriage-tai