Difference between revisions of "Job"
From Girlfriend Kari Wiki
(Created page with "(Under Construction) Jobs are where players send their "girlfriends" to do part-time jobs. The range varies by the required hour before it is complete as well as the rewards...") |
(Add job tables) |
||
Line 4: | Line 4: | ||
Aside from that it gives affection bonus. | Aside from that it gives affection bonus. | ||
+ | |||
+ | Here is the job table : | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Location !! Hourly wage !! Time !! Affection rise by !! Number of times !! Extra bonus !! Emergence Condition | ||
+ | |- | ||
+ | | Amusement Park || 2000 gull || 2 hours || 8 pt || 2 || Gull x 2, Yuki Kubota || None | ||
+ | |- | ||
+ | | Newspaper Delivery || 1800 gull || 3 hours || 12 pt || 2 || Gull x 2, Yuki Kubota || None | ||
+ | |- | ||
+ | | Yakiniku || 1500 gull || 4 hours || 16 pt || 1 || Gull x 2, Yuki Kubota || None | ||
+ | |- | ||
+ | | Sushi || 1400 gull || 5 hours || 20 pt || 1 || Gull x 2, Yuki Kubota x 3 || 5 times or more | ||
+ | |- | ||
+ | | Movers || 3000 gull || 1 hours || 4 pt || 5 || Gull x 2 || 10 times or more | ||
+ | |- | ||
+ | | Restaurant || 1600 gull || 3 hours || 15 pt|| 2 || Gull x 3, Yuki Kubota || 20 times or more | ||
+ | |- | ||
+ | | Fast food restaurants || 1300 gull || 4 hours || 20 pt || 1 || Gull x 3, Yuki Kubota || 30 times or more | ||
+ | |- | ||
+ | | Kids Park || 2500 gull || 2 hours || 8 pt || 3 || Gull x 2 || 40 times or more | ||
+ | |- | ||
+ | | Supermarket || 950 gull || 7 hours || 42 pt || 1 || Gull x 3, Yuki Kubota || 50 times or more | ||
+ | |- | ||
+ | | Convenience Store || 800 gull || 8 hours || 48 pt || 1 || Gull x 3, Yuki Kubota || 60 times or more | ||
+ | |} |
Revision as of 13:51, 24 October 2015
(Under Construction)
Jobs are where players send their "girlfriends" to do part-time jobs. The range varies by the required hour before it is complete as well as the rewards it gives.
Aside from that it gives affection bonus.
Here is the job table :
Location | Hourly wage | Time | Affection rise by | Number of times | Extra bonus | Emergence Condition |
---|---|---|---|---|---|---|
Amusement Park | 2000 gull | 2 hours | 8 pt | 2 | Gull x 2, Yuki Kubota | None |
Newspaper Delivery | 1800 gull | 3 hours | 12 pt | 2 | Gull x 2, Yuki Kubota | None |
Yakiniku | 1500 gull | 4 hours | 16 pt | 1 | Gull x 2, Yuki Kubota | None |
Sushi | 1400 gull | 5 hours | 20 pt | 1 | Gull x 2, Yuki Kubota x 3 | 5 times or more |
Movers | 3000 gull | 1 hours | 4 pt | 5 | Gull x 2 | 10 times or more |
Restaurant | 1600 gull | 3 hours | 15 pt | 2 | Gull x 3, Yuki Kubota | 20 times or more |
Fast food restaurants | 1300 gull | 4 hours | 20 pt | 1 | Gull x 3, Yuki Kubota | 30 times or more |
Kids Park | 2500 gull | 2 hours | 8 pt | 3 | Gull x 2 | 40 times or more |
Supermarket | 950 gull | 7 hours | 42 pt | 1 | Gull x 3, Yuki Kubota | 50 times or more |
Convenience Store | 800 gull | 8 hours | 48 pt | 1 | Gull x 3, Yuki Kubota | 60 times or more |