Difference between revisions of "Momoko Asahina"
From Girlfriend Kari Wiki
m |
m |
||
Line 3: | Line 3: | ||
|GirlNameKanji=朝比奈桃子 | |GirlNameKanji=朝比奈桃子 | ||
|GirlName=Momoko Asahina | |GirlName=Momoko Asahina | ||
− | |Type= | + | |Type=SWEET |
|Year=First | |Year=First | ||
|Age=16 | |Age=16 | ||
Line 27: | Line 27: | ||
Image:Momoko_Set1_Card3.jpg | Image:Momoko_Set1_Card3.jpg | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 03:13, 30 March 2015
Momoko Asahina | |
---|---|
Character Information | |
Name | 朝比奈桃子 (Momoko Asahina) |
Type | SWEET |
Authority | [[:Category:{{{Authority}}}|{{{Authority}}}]] |
School | Seiou Academy |
Year | First |
Age | 16 |
Birthday | July 19th |
Horoscope | Cancer |
Blood Type | O |
Height | 145cm |
Weight | 44kg |
Three Sizes | 75/W58/H78 |
Favorite Subject | Music |
Extracurricular | Band Club |
Hobbies | Collecting Seals and Playing Music |
Favorite Food | Ramune |
Hated Food | Bitter Gourds |
CV | Yui Ogura |
[[Category:{{{Authority}}}]]